Slthedon
No Double Pass To Running Back PLAYS & I Play with The RAVENS
Member Since: 9/24/25 | Last Login: 11/02/26
- Open Challenges
- Games Played
- Recent Feedback
- Posts
- Disputes
-
Madden NFL 27 - PS5 XBX/S PC for $7 10/13/26Opponent: MorrisButler | Winner: MorrisButlerResolution: Original Winner Confirmed
-
Madden NFL 27 - PS5 XBX/S PC for $15 8/24/26Opponent: Smitty510 | Winner: Smitty510Resolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $10 7/30/26Opponent: mobbom32 | Winner: mobbom32Resolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $3.03 7/22/26Opponent: perceivedd | Winner: perceiveddResolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $5.24 7/18/26Resolution: unresolved
-
Madden NFL 26 - PS5 XBX/S PC for $5 7/16/26Opponent: Spilledwine29 | Winner: Spilledwine29Resolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $10.53 6/22/26Opponent: mayday22 | Winner: mayday22Resolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $10 6/22/26Opponent: Fatboyz1800 | Winner: Fatboyz1800Resolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $10 6/03/26Opponent: UnblockMe | Winner: UnblockMeResolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $15 4/23/26Resolution: unresolved
-
Madden NFL 26 - PS5 XBX/S PC for $35 4/12/26Opponent: Hereigoagain | Winner: HereigoagainResolution: Original Winner Confirmed
-
Madden NFL 26 - PS5 XBX/S PC for $5 11/04/25Opponent: Dt1_333 | Winner: Dt1_333Resolution: Original Winner Confirmed
| title | console | amount |
|---|
| title | wins | losses | rating |
|---|---|---|---|
| Madden NFL 26 PS5 XBX/S PC 2463 |
429 | 681 | 4.9 |
| NBA 2K26 PS5 XBX/S 2469 |
1 | 17 | 1.2 |
| Madden NFL 25 PS5 XBX/S PC 2415 |
1 | 0 | 10 |
| Madden NFL 27 PS5 XBX/S PC 2512 |
113 | 147 | 5.3 |
-
Madden NFL 27 - PS5-XBX/S-PC - $4.74Opponent: wendellrivers12 | Winner: wendellrivers12 | Skill Rating: 0|
-
Madden NFL 27 - PS5-XBX/S-PC - $5.00Opponent: wendellrivers12 | Winner: wendellrivers12 | Skill Rating: 0|
-
Madden NFL 27 - PS5-XBX/S-PC - $10.00Opponent: Rocky-2-good | Winner: Rocky-2-good | Skill Rating: 0|
-
Madden NFL 27 - PS5-XBX/S-PC - $5.00Opponent: Manifest26 | Winner: Manifest26 | Skill Rating: 0|
