Pangos
Member Since: 1/20/21 | Last Login: 11/02/26 | Record Reset On: 5/29/26
- Open Challenges
- Games Played
- Recent Feedback
- Posts
| title | console | amount | |
|---|---|---|---|
| Madden NFL 26 | PS5-XBX/S-PC | $10.00 | Accept |
| Madden NFL 26 | PS5-XBX/S-PC | $10.00 | Accept |
| Madden NFL 26 | PS5-XBX/S-PC | $10.00 | Accept |
| Madden NFL 26 | PS5-XBX/S-PC | $6.00 | Accept |
| Madden NFL 27 | PS5-XBX/S-PC | $6.50 | Accept |
| Madden NFL 27 | PS5-XBX/S-PC | $6.50 | Accept |
| Madden NFL 27 | PS5-XBX/S-PC | $6.50 | Accept |
| Madden NFL 27 | PS5-XBX/S-PC | $6.50 | Accept |
| Madden NFL 27 | PS5-XBX/S-PC | $5.90 | Accept |
