Profile for: ball23
Challenge ball23
Member Details
go hard or go home!!!
- Premium Member
- Saloon Rating: 2416





- Preferred Player of 20 members
- Wins: 176 Losses: 145
- Record Reset On:
Jan 28, 2013 - Disconnects: 38
- Match Limit: $500
- Member Since: Apr 3, 2008
- Last Login: May 23, 2013
- Country: US
- Time Zone: Central
- Preferred Platform: PS3
- Game: NBA 2K13
ball23's Stuff
Recent Feedback
| Feedback | Posted By | Comments | Match Details |
|---|---|---|---|
| Match verified by default. | Game: NBA 2K13 PS3 Date: 05/19/13 Time: 8:03 AM Amount: $0 Winner: ball23 | ||
| Use this box to talk about your opponent | Game: Dr. Mario Online RX Wii Date: 05/18/13 Time: 9:52 PM Amount: $14 Winner: ***LBJ6*** | ||
| Use this box to talk about your opponent | Game: NBA 2K13 PS3 Date: 05/15/13 Time: 11:33 PM Amount: $20 Winner: Max Julien | ||
| Good Game | Game: NBA 2K13 PS3 Date: 05/15/13 Time: 10:08 AM Amount: $9 Winner: ball23 | ||
| Use this box to talk about your opponent | Game: 2010 FIFA World Cup South Africa 360 Date: 05/15/13 Time: 10:03 AM Amount: $20.83 Winner: Bojack |
Games Played
| Game | Experience Level | Skill Rating |
|---|---|---|
| NBA 2K13 PS3 | Superstar | 3.3 |
| NCAA 08 March Madness PS3 | Amateur | 3.0 |
| 2010 FIFA World Cup South Africa Wii | Amateur | 3.3 |
| Madden NFL 13 PS3 | Semi-Pro | 3.2 |
| NCAA Football 13 PS3 | Professional | 3.3 |
| NBA Live 10 PS3 | Amateur | 3.0 |
| 2010 FIFA World Cup South Africa 360 | Semi-Pro | 3.8 |
| 2010 FIFA World Cup South Africa PS3 | Professional | 4.1 |
| NBA 2K13 360 | Amateur | 5.0 |
| NBA Live 10: Adidas Live Run PS3 | Amateur | 4.3 |
| Madden NFL 12 360 | Amateur | 2.0 |
| NBA Jam PS3 | Amateur | 3.8 |
| Arctic Stud Poker Run PC | Amateur | 3.1 |
| Madden NFL 12 PS3 | Amateur | 2.3 |
| Dragon Ball: Raging Blast PS3 | Amateur | 4.0 |
| NBA 08 PS3 | Amateur | 4.0 |
| NCAA Basketball 10 PS3 | Amateur | 2.5 |
| MLB 13: The Show PS3 | Amateur | 3.3 |
| Call of Duty 3 PS3 | Amateur | 4.0 |
| Backbreaker PS3 | Amateur | 2.5 |
| FIFA 13 PS3 | Amateur | 3.0 |
| Call of Duty: Modern Warfare 2 PS3 | Amateur | 4.0 |
| NCAA Football 13 360 | Amateur | 3.3 |
| NBA 2K12 PC | Amateur | 5.0 |
| Major League Baseball 2K13 PS3 | Semi-Pro | 3.7 |
| Major League Baseball 2K13 360 | Semi-Pro | 3.8 |
| NCAA Football 12 PS3 | Amateur | 4.0 |
| Army of Two: The 40th Day 360 | Amateur | 5.0 |
| Rage PC | Amateur | 3.0 |
| NCAA Basketball 10 360 | Amateur | 5.0 |
| NBA Live 09 PS3 | Amateur | 3.0 |
| Age of Empires II: Age of Kings PC | Amateur | 4.0 |
| Band Hero PS3 | Amateur | 4.0 |
| 3D Ultra Minigolf Adventures (XBLA) 360 | Amateur | 4.0 |
| NBA STREET Homecourt 360 | Amateur | 2.0 |
| NBA Live 10: Adidas Live Run 360 | Amateur | 2.0 |
| Moto GP 10/11 360 | Amateur | 3.0 |
| NBA 2K11 Wii | Amateur | 2.0 |
| NBA Live 10 360 | Amateur | 5.0 |
| Mortal Kombat UK 360 | Amateur | 5.0 |
| 3 on 3 NHL Arcade PS3 | Amateur | 5.0 |
| Tiger Woods PGA Tour 2013 PS3 | Amateur | 3.0 |
| Super Smash Bros Brawl Wii | Amateur | 5.0 |
| Dr. Mario Online RX Wii | Amateur | 3.0 |


