Profile for: cobra1bos
Challenge cobra1bos
Member Details
- Saloon Rating: 480





- Preferred Player of 1 members
- Wins: 318 Losses: 285
- Record Reset On:
Feb 23, 2012 - Disconnects: 7
- Username last changed on:
Sep 24, 2012 - Match Limit: $500
- Member Since: Dec 3, 2009
- Last Login: Dec 30, 2012
- Country: US
- Time Zone: Eastern
- Preferred Platform: 360
- Game: Madden NFL 10
Recent Feedback
| Feedback | Posted By | Comments | Match Details |
|---|---|---|---|
| Use this box to talk about your opponent | Game: 2010 FIFA World Cup South Africa 360 Date: 12/28/12 Time: 12:11 AM Amount: $15 Winner: $ABM$ | ||
| Good Game | Game: 2010 FIFA World Cup South Africa 360 Date: 12/14/12 Time: 9:23 AM Amount: $50 Winner: ball23 | ||
| Use this box to talk about your opponent | Game: 2010 FIFA World Cup South Africa 360 Date: 12/13/12 Time: 9:55 PM Amount: $25 Winner: cobra1bos | ||
| Use this box to talk about your opponent | Game: 2010 FIFA World Cup South Africa 360 Date: 12/13/12 Time: 12:07 AM Amount: $20 Winner: **BIG GAME** | ||
| Use this box to talk about your opponent | Game: 2010 FIFA World Cup South Africa 360 Date: 12/11/12 Time: 11:06 PM Amount: $15 Winner: **BIG GAME** |
Games Played
| Game | Experience Level | Skill Rating |
|---|---|---|
| Madden NFL 12 360 | Professional | 2.5 |
| NBA 2K12 360 | Superstar | 2.7 |
| NBA 2K10 360 | Semi-Pro | 3.5 |
| NBA Live 10 360 | Amateur | 3.8 |
| 2010 FIFA World Cup South Africa 360 | Superstar | 3.2 |
| NBA Live 10: Adidas Live Run 360 | Amateur | 3.0 |
| NBA 2K12 PS3 | Amateur | 3.4 |
| NBA Jam PS3 | Amateur | 4.0 |
| Battlefield 3 PS3 | Amateur | 3.0 |
| Arctic Stud Poker Run PC | Amateur | 4.0 |
| NBA Jam 360 | Amateur | 2.5 |
| NCAA Basketball 10 360 | Amateur | 1.0 |
| Madden NFL 11 PS3 | Amateur | 5.0 |
| NBA Live 10 PS3 | Amateur | 4.3 |
| NBA 08 PS3 | Amateur | 4.0 |
| 2010 FIFA World Cup South Africa PS3 | Professional | 4.0 |
| NBA 2K11 PS3 | Amateur | 2.8 |
| Mortal Kombat PS3 | Amateur | 4.0 |
| Homefront PS3 | Amateur | 4.0 |
| Tiger Woods PGA Tour 2012: The Masters PS3 | Amateur | 3.0 |
| NBA 2K10 PS3 | Amateur | 4.0 |
| MX vs ATV Reflex 360 | Amateur | 4.0 |
| 2010 FIFA World Cup South Africa Wii | Amateur | 3.4 |
| 3 on 3 NHL Arcade 360 | Amateur | 2.5 |
| NBA 2K9 360 | Amateur | 4.0 |
| NASCAR 09 360 | Amateur | 4.3 |
| Call of Duty: World at War PS3 | Amateur | 4.0 |
| Ace Combat 6 360 | Amateur | 3.4 |
| Alien vs. Predator 360 | Amateur | 3.3 |
| Big Bumpin 360 | Amateur | 4.0 |
| Borderlands PS3 | Amateur | 4.0 |
| Madden NFL 13 360 | Superstar | 3.1 |
| Madden NFL 09 360 | Amateur | 3.8 |
| Operation Flashpoint: Dragon Rising 360 | Amateur | 4.0 |
| NBA Live 08 360 | Amateur | 2.0 |
| Madden NFL 08 360 | Amateur | 3.0 |
| EA SPORTS MMA 360 | Amateur | 2.0 |
| NBA 2K13 360 | Professional | 4.1 |
| Major League Baseball 2K10 360 | Amateur | 5.0 |
| 3 on 3 NHL Arcade PS3 | Amateur | 3.0 |
| FIFA 10 360 | Amateur | 1.0 |
| MLB 12: The Show PS3 | Amateur | 3.0 |
| Bankshot Billiards 2 360 | Amateur | 3.3 |
| Major League Baseball 2K12 360 | Amateur | 5.0 |
| F.3.A.R. 360 | Amateur | 4.0 |
| Call of Duty: Black Ops Wii | Amateur | 4.0 |
| Madden NFL 13 Wii | Amateur | 3.0 |
| 3D Ultra Minigolf Adventures (XBLA) 360 | Amateur | 1.0 |
| Armored Core 4 360 | Amateur | 2.3 |
| Blitz (XBLA) 360 | Amateur | 5.0 |
| Blur 360 | Amateur | 5.0 |
| Band Hero 360 | Amateur | 5.0 |
| All-Pro Football 2K8 360 | Amateur | 4.3 |
| Battlefield 3 360 | Amateur | 5.0 |
| Battlefield 2: Modern Combat 360 | Amateur | 5.0 |
| Army of Two: The 40th Day 360 | Amateur | 2.0 |
| Battlefield: Bad Company 2 360 | Amateur | 3.0 |
| NCAA Football 10 360 | Amateur | 3.7 |
| Borderlands 360 | Amateur | 3.0 |
| NBA 2K11 360 | Amateur | 2.0 |
| Madden NFL 07 360 | Amateur | 3.0 |
| Beijing 2008 360 | Amateur | 3.0 |


