Profile for: specialNyaHATIN
Challenge specialNyaHATIN
Member Details
- Saloon Rating: 253





- Preferred Player of 3 members
- Wins: 73 Losses: 45
- Record Reset On:
Jul 8, 2012 - Disconnects: 7
- Username last changed on:
Feb 11, 2013 - Match Limit: $500
- Member Since: Nov 12, 2007
- Last Login: Apr 22, 2013
- Country: US
- Time Zone: Pacific
- Preferred Platform: 360
- Game: Madden NFL 13
Recent Feedback
| Feedback | Posted By | Comments | Match Details |
|---|---|---|---|
| Rematch? | Game: Madden NFL 13 360 Date: 03/26/13 Time: 2:20 PM Amount: $0 Winner: specialNyaHATIN | ||
| Rematch? | Game: Madden NFL 13 360 Date: 03/25/13 Time: 11:35 PM Amount: $0 Winner: specialNyaHATIN | ||
| LMFAOOO U KNO U MAD HAILMARYYYY | Game: Madden NFL 13 360 Date: 03/04/13 Time: 9:04 PM Amount: $200 Winner: AkroN | ||
| Rematch? | Game: Madden NFL 13 360 Date: 03/04/13 Time: 8:30 PM Amount: $250 Winner: AkroN | ||
| Rematch? | Game: Madden NFL 13 360 Date: 03/04/13 Time: 7:21 PM Amount: $100 Winner: AkroN |
Games Played
| Game | Experience Level | Skill Rating |
|---|---|---|
| Madden NFL 12 360 | Amateur | 2.3 |
| Madden NFL 13 360 | Superstar | 3.4 |
| Madden NFL 13 PS3 | Semi-Pro | 2.8 |


